|
|
(One intermediate revision by the same user not shown) |
redirect | redirect |
| + | Q14545 |
label / en | label / en |
- | COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS
|
label / fr | label / fr |
- | COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS
|
label / nl | label / nl |
- | COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS
|
Property / company location | |
- | | |
Property / company location: headquarters / rank | |
- | Normal rank
| |
Property / company location: headquarters / qualifier | |
- | | |
Property / company location: headquarters / qualifier | |
- | | |
Property / company location: headquarters / qualifier | |
- | in yearbook from: 1880Timestamp | +1880-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: headquarters / qualifier | |
- | in yearbook to: 1937Timestamp | +1937-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: headquarters / reference | |
- | | |
Property / company location | |
- | | |
Property / company location: head office / rank | |
- | Normal rank
| |
Property / company location: head office / qualifier | |
- | | |
Property / company location: head office / qualifier | |
- | | |
Property / company location: head office / qualifier | |
- | in yearbook from: 1880Timestamp | +1880-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: head office / qualifier | |
- | in yearbook to: 1912Timestamp | +1912-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: head office / reference | |
- | | |
Property / company location | |
- | | |
Property / company location: head office / rank | |
- | Normal rank
| |
Property / company location: head office / qualifier | |
- | | |
Property / company location: head office / qualifier | |
- | | |
Property / company location: head office / qualifier | |
- | in yearbook from: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: head office / qualifier | |
- | in yearbook to: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: head office / reference | |
- | | |
Property / company location | |
- | | |
Property / company location: head office / rank | |
- | Normal rank
| |
Property / company location: head office / qualifier | |
- | | |
Property / company location: head office / qualifier | |
- | | |
Property / company location: head office / qualifier | |
- | in yearbook from: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: head office / qualifier | |
- | in yearbook to: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: head office / reference | |
- | | |
Property / company location | |
- | | |
Property / company location: headquarters / rank | |
- | Normal rank
| |
Property / company location: headquarters / qualifier | |
- | | |
Property / company location: headquarters / qualifier | |
- | | |
Property / company location: headquarters / qualifier | |
- | in yearbook from: 1940Timestamp | +1940-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: headquarters / qualifier | |
- | in yearbook to: 1953Timestamp | +1953-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / company location: headquarters / reference | |
- | | |
Property / start date | |
- | 11 August 1838GregorianTimestamp | +1838-08-11T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / start date: 11 August 1838Gregorian / rank | |
- | Normal rank
| |
Property / start date: 11 August 1838Gregorian / reference | |
- | | |
Property / instance of | |
- | | |
Property / instance of: company / rank | |
- | Normal rank
| |
Property / instance of: company / reference | |
- | | |
Property / legal status | |
- | | |
Property / legal status: limited company / rank | |
- | Normal rank
| |
Property / legal status: limited company / qualifier | |
- | start date: 13 August 1838GregorianTimestamp | +1838-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / legal status: limited company / qualifier | |
- | end date: 31 December 1937Timestamp | +1937-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / legal status: limited company / qualifier | |
- | comments: Société anonyme autorisée par ordonnance royale du 13 août 1838, dont les statuts contenus clans un acte reçu par Mc Foucher, notaire à Paris, le 11 du même mois, ont été modifiés par actes des 14 janvier 1841, 30 septembre 1845, 24 août 1852, 16 février 1855, 4 août 1863, et enfin par acte reçu par M° Segond, notaire à Paris, le 25 janvier 1869, lesdits actes approuvés par ordonnances royal [...] | |
Property / legal status: limited company / reference | |
- | | |
Property / legal status | |
- | | |
Property / legal status: limited company / rank | |
- | Normal rank
| |
Property / legal status: limited company / qualifier | |
- | start date: 1 January 1938Timestamp | +1938-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / legal status: limited company / qualifier | |
- | end date: 31 December 1956Timestamp | +1956-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / legal status: limited company / qualifier | |
- | comments: CONSTITUTION : Société anonyme française, constituée le 13 août 1S3S, pour une durée' expirant le 31 décembre 1956. | |
Property / legal status: limited company / reference | |
- | | |
Property / name | |
- | Chemin de Fer de Paris à Orléans
| |
Property / name: Chemin de Fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Chemin de Fer de Paris à Orléans / qualifier | |
- | start date: 13 August 1838GregorianTimestamp | +1838-08-13T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Chemin de Fer de Paris à Orléans / reference | |
- | source database: DFIH database retrieved: 9 November 2021Timestamp | +2021-11-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
source: COURTOIS 1863 382 ** RECUEIL FINANCIER 1910 182 ** Freedeman 1979 164 | |
Property / name | |
- | Compagnie du Chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du Chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du Chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1880GregorianTimestamp | +1880-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1880GregorianTimestamp | +1880-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1884GregorianTimestamp | +1884-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1884GregorianTimestamp | +1884-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1889GregorianTimestamp | +1889-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1889GregorianTimestamp | +1889-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1893GregorianTimestamp | +1893-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1893GregorianTimestamp | +1893-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1898GregorianTimestamp | +1898-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1898GregorianTimestamp | +1898-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1903GregorianTimestamp | +1903-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1903GregorianTimestamp | +1903-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1908GregorianTimestamp | +1908-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1908GregorianTimestamp | +1908-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1912GregorianTimestamp | +1912-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1912GregorianTimestamp | +1912-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1914GregorianTimestamp | +1914-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1914GregorianTimestamp | +1914-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | Compagnie du chemin de fer de Paris à Orléans
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / rank | |
- | Normal rank
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | start date: 1 January 1917GregorianTimestamp | +1917-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / qualifier | |
- | end date: 31 December 1917GregorianTimestamp | +1917-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du chemin de fer de Paris à Orléans / reference | |
- | | |
Property / name | |
- | CIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1920GregorianTimestamp | +1920-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1920GregorianTimestamp | +1920-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | CIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1923GregorianTimestamp | +1923-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1923GregorianTimestamp | +1923-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | CIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1924GregorianTimestamp | +1924-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1924GregorianTimestamp | +1924-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1927GregorianTimestamp | +1927-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1927GregorianTimestamp | +1927-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | CIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1927GregorianTimestamp | +1927-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1927GregorianTimestamp | +1927-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | CIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1928GregorianTimestamp | +1928-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1928GregorianTimestamp | +1928-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | CIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1930Timestamp | +1930-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1930Timestamp | +1930-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1933Timestamp | +1933-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1933Timestamp | +1933-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: COMPAGNIE DU CHEMIN DE FER DE PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | Cie DU CHEMIN DE FER DE PARIS A ORLEANS
| |
Property / name: Cie DU CHEMIN DE FER DE PARIS A ORLEANS / rank | |
- | Normal rank
| |
Property / name: Cie DU CHEMIN DE FER DE PARIS A ORLEANS / qualifier | |
- | start date: 1 January 1937Timestamp | +1937-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Cie DU CHEMIN DE FER DE PARIS A ORLEANS / qualifier | |
- | end date: 31 December 1937Timestamp | +1937-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Cie DU CHEMIN DE FER DE PARIS A ORLEANS / reference | |
- | | |
Property / name | |
- | CHEMINS DE FER PARIS A ORLEANS
| |
Property / name: CHEMINS DE FER PARIS A ORLEANS / rank | |
- | Normal rank
| |
Property / name: CHEMINS DE FER PARIS A ORLEANS / qualifier | |
- | start date: 1 January 1940Timestamp | +1940-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CHEMINS DE FER PARIS A ORLEANS / qualifier | |
- | end date: 31 December 1940Timestamp | +1940-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: CHEMINS DE FER PARIS A ORLEANS / reference | |
- | | |
Property / name | |
- | Compagnie du Chemin de fer de PARIS A ORLÉANS
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1940Timestamp | +1940-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1940Timestamp | +1940-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | Compagnie du Chemin de fer de PARIS A ORLÉANS
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / rank | |
- | Normal rank
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / qualifier | |
- | start date: 1 January 1945Timestamp | +1945-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / qualifier | |
- | end date: 31 December 1945Timestamp | +1945-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLÉANS / reference | |
- | | |
Property / name | |
- | Compagnie du Chemin de fer de PARIS A ORLEANS
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLEANS / rank | |
- | Normal rank
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLEANS / qualifier | |
- | start date: 1 January 1948Timestamp | +1948-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLEANS / qualifier | |
- | end date: 31 December 1948Timestamp | +1948-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: Compagnie du Chemin de fer de PARIS A ORLEANS / reference | |
- | | |
Property / name | |
- | COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS
| |
Property / name: COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS / rank | |
- | Normal rank
| |
Property / name: COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS / qualifier | |
- | start date: 1 January 1953Timestamp | +1953-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS / qualifier | |
- | end date: 31 December 1953Timestamp | +1953-12-31T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / name: COMPAGNIE DES CHEMINS DE FER DE PARIS A ORLEANS / reference | |
- | | |
Property / DFIH corporation ID | |
- | 303
| |
Property / DFIH corporation ID: 303 / rank | |
- | Normal rank
| |
Property / DFIH corporation ID: 303 / reference | |
- | | |