Most linked-to pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. retrieved (P19)‏‎ (205,843 links)
  2. instance of (P17)‏‎ (205,843 links)
  3. source database (P18)‏‎ (205,843 links)
  4. stated in (P21)‏‎ (137,732 links)
  5. named as (P20)‏‎ (136,888 links)
  6. person (Q7)‏‎ (133,570 links)
  7. start date (P13)‏‎ (125,063 links)
  8. date of birth (P11)‏‎ (116,976 links)
  9. SCOB database (Q11)‏‎ (113,865 links)
  10. end date (P14)‏‎ (101,687 links)
  11. date of death (P12)‏‎ (99,285 links)
  12. DFIH database (Q12)‏‎ (91,983 links)
  13. SCOB person ID (P37)‏‎ (88,813 links)
  14. sex or gender (P7)‏‎ (88,813 links)
  15. male (Q9)‏‎ (82,131 links)
  16. name (P23)‏‎ (68,259 links)
  17. comments (P15)‏‎ (67,190 links)
  18. position held (P9)‏‎ (65,328 links)
  19. employer (P10)‏‎ (65,328 links)
  20. DFIH person ID (P53)‏‎ (44,757 links)
  21. stock (Q13)‏‎ (39,971 links)
  22. emitting company (P24)‏‎ (39,904 links)
  23. (Q128406)‏‎ (35,881 links)
  24. DFIH stock ID (P54)‏‎ (31,992 links)
  25. simplified stock type (P25)‏‎ (31,937 links)
  26. exact stock type (P27)‏‎ (27,469 links)
  27. company (Q1)‏‎ (26,510 links)
  28. company location (P1)‏‎ (19,061 links)
  29. city (P4)‏‎ (19,051 links)
  30. legal status (P2)‏‎ (19,022 links)
  31. SCOB corporation ID (P36)‏‎ (15,065 links)
  32. headquarters (Q1345)‏‎ (14,388 links)
  33. limited company (Q1349)‏‎ (14,309 links)
  34. share (Q173420)‏‎ (12,057 links)
  35. DFIH corporation ID (P43)‏‎ (11,447 links)
  36. bond (Q173417)‏‎ (10,950 links)
  37. Administrateur (Q16426)‏‎ (10,288 links)
  38. source (P16)‏‎ (9,549 links)
  39. SCOB stock ID (P38)‏‎ (7,980 links)
  40. Commissaire (Q16581)‏‎ (6,987 links)
  41. onbekend (Q1338)‏‎ (6,930 links)
  42. female (Q10)‏‎ (6,682 links)
  43. CCDVT stock ID (P28)‏‎ (6,565 links)
  44. RGA stock ID (P29)‏‎ (6,556 links)
  45. address (P3)‏‎ (5,648 links)
  46. in yearbook from (P50)‏‎ (4,672 links)
  47. in yearbook to (P51)‏‎ (4,670 links)
  48. headquarters (Q116862)‏‎ (4,629 links)
  49. unknown (Q173421)‏‎ (4,470 links)
  50. country (P6)‏‎ (4,279 links)
  51. (Q128472)‏‎ (4,145 links)
  52. right (Q173419)‏‎ (4,076 links)
  53. city (Q2)‏‎ (3,860 links)
  54. limited company (Q116891)‏‎ (3,798 links)
  55. (Q128577)‏‎ (3,677 links)
  56. Onbekend (Q948)‏‎ (3,591 links)
  57. (Q114940)‏‎ (3,323 links)
  58. DFIH city id (P48)‏‎ (2,648 links)
  59. (Q128624)‏‎ (2,319 links)
  60. district (P5)‏‎ (2,162 links)
  61. France (Q113908)‏‎ (1,785 links)
  62. Président (Q16773)‏‎ (1,740 links)
  63. (Q128411)‏‎ (1,531 links)
  64. Bruxelles (Q273)‏‎ (1,373 links)
  65. Beheerder (Q16561)‏‎ (1,316 links)
  66. (Q128582)‏‎ (1,197 links)
  67. Bestuurder (Q16564)‏‎ (1,104 links)
  68. Administrateur délégué (Q16508)‏‎ (1,033 links)
  69. (Q128466)‏‎ (881 links)
  70. position (Q8)‏‎ (786 links)
  71. RENTES FRANÇAISES (Q117231)‏‎ (764 links)
  72. head office (Q116863)‏‎ (732 links)
  73. (Q128617)‏‎ (730 links)
  74. Vice Président (Q16896)‏‎ (710 links)
  75. factory (Q116864)‏‎ (667 links)
  76. (Q128541)‏‎ (606 links)
  77. Belgique (Q19)‏‎ (589 links)
  78. (Q128495)‏‎ (546 links)
  79. position title (P8)‏‎ (528 links)
  80. (Q128498)‏‎ (490 links)
  81. STATEN : BELGIE (Royaume de Belgique - Koninkrijk België) (Q11009)‏‎ (482 links)
  82. sector (Q17)‏‎ (472 links)
  83. DFIH stock sector ID (P57)‏‎ (472 links)
  84. Directeur (Q16621)‏‎ (471 links)
  85. (Q128550)‏‎ (440 links)
  86. Commissaris (Q16601)‏‎ (434 links)
  87. Administrateur Directeur (Q16438)‏‎ (429 links)
  88. option (Q173418)‏‎ (386 links)
  89. CREDIT FONCIER DE FRANCE (Q117825)‏‎ (386 links)
  90. RUSSIE (Q117997)‏‎ (343 links)
  91. (Q128459)‏‎ (337 links)
  92. pending liquidation (Q116889)‏‎ (336 links)
  93. stock code (P31)‏‎ (336 links)
  94. stock identifier issuing organisation (P32)‏‎ (336 links)
  95. raw material extraction (Q116867)‏‎ (297 links)
  96. (Q128589)‏‎ (295 links)
  97. Administrateur délégué (afgevaardigde-bestuurder) (Q16513)‏‎ (293 links)
  98. Compagnie Financière de Suez (Q125773)‏‎ (273 links)
  99. DFIH position ID (P52)‏‎ (258 links)
  100. Directeur Gerant (Q16634)‏‎ (243 links)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)